Empty Fire Extinguisher Red
Part No. | MTT-01 |
Wind pressure | 3 |
Air volume | 3(m3/min) |
Spray volume | 3(L/min) |
Foaming agent concentration | 2(%) |
Power | 3(Kw) |
Scope of application | Various portable fire extinguisher |
Weight | 6KG |
Type | Portable fire extinguisher |
Foaming amount | 5(m3/min) |
Dimensions | 350*460(mm) |
Foam stability time | 1(min) |
Foam multiple | 1 |
Type of fire extinguishing agent | Dry powder fire extinguisher |
Specification | 1KG,2KG,3KG,4KG,5KG |
Coating process | Electrostatic spraying |
Material | Carbon Steel |
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Part No. | MTT-01 |
Wind pressure | 3 |
Air volume | 3(m3/min) |
Spray volume | 3(L/min) |
Foaming agent concentration | 2(%) |
Power | 3(Kw) |
Scope of application | Various portable fire extinguisher |
Weight | 6KG |
Type | Portable fire extinguisher |
Foaming amount | 5(m3/min) |
Dimensions | 350*460(mm) |
Foam stability time | 1(min) |
Foam multiple | 1 |
Type of fire extinguishing agent | Dry powder fire extinguisher |
Specification | 1KG,2KG,3KG,4KG,5KG |
Coating process | Electrostatic spraying |
Material | Carbon Steel |
评价
目前还没有评价